15 Wing Moose Jaw Canadian Forces Base | 694-2222 |
A |
Accessibility Information | |
Action Now Senior Assistance Information | 692-4212 |
Airport Municipal Airport Provincial Airways | 692-7335 |
Applications For Jobs Human Resource Services | 694-4432 |
Archives City Clerks Department Moose Jaw Public Library | 694-4424 |
Art Gallery Moose Jaw Art Museum | 692-4471 |
Assessment Information Financial Services Department – Treasury Branch | 694-4482 |
Athletic Areas Parks & Recreation Department | 694-4447 |
Attractions | |
B |
Ball Diamond Maintenance Parks & Recreation Department | 694-4447 |
Bike Pathways Parks & Recreation Department | 694-4447 |
Block Parties Permit Engineering Department | 694-4450 |
Building Inspectors Planning & Development Department | 694-4443 |
Building Permits Planning & Development Department | 694-4443 |
Bus Passes Transit Department | 694-4400 |
Bus Schedule Transit Department | 694-4488 |
Business Development Division See Planning & Land Division | 694-4428 |
Business Licenses Financial Services Department – Treasury Branch | 694-4414 |
Bylaws City Clerks Department | 694-4487 |
C |
Cemeteries Parks & Recreation Department – Cemetery Division | 694-4430 |
Chamber Of Commerce | 692-6414 |
City Councillor’s City Clerks Department | 694-4426 |
Civic Centre Parks & Recreation Department | 694-4447 |
Clubs and Organizations | |
Collections Financial Services Department – Treasury Branch | 694-4410 |
Commercial LandLand Development | 694-4428 |
Committees & Boards City Clerks Department | 694-4424 |
Community Associations Programs Parks & Recreation Department | 694-4447 |
Cultural Centre | 693-4700 |
Curb & Sidewalk Crossing Permits Engineering Department | 694-4448 |
Curb & Sidewalk Inquiries Engineering Department | 694-4448 |
D |
Demolition Planning & Building Permits Planning & Development Department | 694-4443 |
Dog Licenses Financial Services Department – Treasury Branch | 694-4414 |
Dog Pound Humane Society | 692-1517 |
E |
Easements Planning & Development Department | 694-4428 |
Economic Development Commission Economic_Development | 694-4422 |
Elections (Civic) City Clerks Department | 694-4426 |
Emergency Measures Organization E.M.O. | 693-9700 |
Employment Inquiries (City Of Moose Jaw) Human Resources | 694-4432 |
F |
Fences On Boulevards – Permits/Policies Parks & Recreation Department | 694-4447 |
Field House Facilities | 694-4560 |
Fire Fire Department – General Inquiries | 692-2792 |
Fire Emergencies Fire Department | 9-1-1 |
Fire Inspectors Fire Department | 692-2792 |
Fireplaces & Fire Pits Fire Department | 692-2792 |
Fireworks Permits Fire Department – Fire & Protective Services | 692-2792 |
Football/Soccer Field Maintenance Parks & Recreation Department | 694-4447 |
G |
Garbage Collection & Areas Engineering Department | 694-4448 |
H |
Heritage Buildings City Clerks Department | 694-4424 |
Home Based Business Permits Business Licenses | |
Human Resource Services | 694-4432 |
Humane Society | |
I |
Industrial Land Industrial & Commercial Land | 694-4428 |
J |
Jobs Human Resource Services | 694-4432 |
K |
Kinsmen Sportsplex Parks & Recreation Department | 694-4447 |
L |
Land (Purchase Or Lease Of City Land) Industrial and Commercial Land | 694-4428 |
Landfill Operations Engineering Department | 694-4448 |
Library Moose Jaw Public Library Palliser Regional Library | 692-2787 |
Licensed Businesses | 694-4400 |
License Information Financial Services Department – Treasury Branch | 694-4400 |
M |
Mosaic Place | 306-624-2040 |
Mosquito Control Parks & Recreation Department | 694-4447 |
Moving Buildings Planning & Development Department | 694-4443 |
N |
No Parking Signs Engineering Department | 694-4448 |
O |
Organizations and Clubs | |
P |
Paddling Pools Parks & Recreation Department | 694-4447 |
Park Maintenance Information Parks & Recreation Department | 694-4447 |
Parking Meters Hooded Engineering Department | 694-4448 |
Parking Permits Mayor’s Office | 694-4422 |
Parking Ticket Inquiries Police Service | 694-7603 |
Permits – Block Parties Engineering Department | 694-4450 |
Permits – Building Planning & Development Department | 694-4443 |
Permits – Curb & Sidewalk Crossing Engineering Department | 694-4448 |
Permits – Dangerous Goods Fire Department – Fire & Protective Services | 692-2792 |
Permits – Demolition Building Planning & Development Department | 694-4443 |
Permits – Fireworks Fire Department – Fire & Protective Services | 692-2792 |
Permits – Home Based Business See Business Licenses | |
Permits – Parking Mayor’s Office | 694-4422 |
Permits – Plumbing Financial Services Department – Treasury Branch | 694-4410 |
Permits – Signs Planning & Development Department | 694-4443 |
Permits – Use Of Streets, Sidewalks & Boulevards Engineering Department | 694-4448 |
Permits – Water & Sewer Connection Financial Services Department – Treasury Branch | 694-4410 |
Pest Control (Dogs/Cats) Humane Society Pest Control (Skunks, Rats, Etc.) https://moosejaw.ca/report-an-issue/ | 692-1517 |
Phyllis Dewar Pool Parks & Recreation Department | 694-4447 |
Pla-Mor Palace Arena Bert Hunt & Wally Boshuck Arenas Parks & Recreation Department | 694-4447 |
Planning & Land Planning & Land Division | 694-4428 |
Playground Equipment Parks & Recreation Department | 694-4447 |
Plumbing Permits Financial Services Department – Treasury Branch | 694-4410 |
Police Police Service – General Inquiries | 694-7600 |
Police Emergencies Police Service | 9-1-1 |
Pool Parks & Recreation Department | 694-4447 |
Potholes Engineering Department | 694-4448 |
Property Maintenance & Occupancy Bylaw Planning & Development Department | 694-4553 |
Q |
R |
Recreation Programs City Hall | 694-4447 |
Recycling Engineering Department | 694-4448 |
Residential Land Planning and Land Division | 694-4428 |
Rosedale Cemetery Parks & Recreation Department – Cemetery Division | 694-4430 |
Rotary Trail Parks & Recreation Department | 694-4447 |
S |
Safety Human Resource Services | 694-4432 |
Sewer Trouble Engineering Department | 694-4450 |
Sign Permits Planning & Development Department | 694-4443 |
Sign Regulations Planning & Development Department | 694-4443 |
Skating Parks & Recreation Department | 694-4447 |
Ski Trails Parks & Recreation Department | 694-4447 |
Snow Removal & Sanding Engineering Department | 694-4448 |
Solid Waste Information (Dumping) Engineering Department | 694-4448 |
Souvenirs Tourism Moose Jaw | 1-800-693-8097 |
Speculative Program Planning and Land Division | 694-4428 |
Sports Inquiries Parks & Recreation Department | 694-4447 |
Sportsfield Maintenance Parks & Recreation Department | 694-4447 |
Street Lights (Heritage Fixtures Only) Parks & Recreation Department | 694-4447 |
Street Maintenance, Repairs & Cleaning Engineering Department | 694-4448 |
Street Signs Engineering Department | 694-4448 |
Subdivision Applications Business Development Division – Land Subdivision | 694-4428 |
Swimming Parks & Recreation Department | 694-4447 |
T |
Tax Information (Commercial & Residential) Financial Services Department – Treasury Branch | 694-4535 |
Telephone Directory mysask.com | |
Tourism Moose Jaw | 693-8097 |
Traffic Bylaw – Trailer Parking City Clerks Department | 694-4487 |
Traffic Light Signal Trouble Engineering Department | 694-4448 |
Transit Department City Transit Information | 694-4488 |
Trees (City Owned – Boulevard) Parks & Recreation Department | 694-4447 |
U |
Use Of Streets, Sidewalks & Boulevards Permit Engineering Department | 694-4448 |
Utilities | 694-4410 |
V |
Vacant Lots (Owners)Land Development | 694-4428 |
W |
Warriors Western Hockey League | 694-5711 |
Waste (Recycling) Engineering Department | 694-4448 |
Water & Sewer Connection PermitFinancial Services Department – Treasury Branch | 694-4410 |
Water Meter Readings Financial Services Department – Treasury Branch | 694-4506 |
Water Quality Engineering Department | 694-4448 |
Water Services Connects & Disconnects Water Billing Water Meter Repair Financial Services Department – Treasury Branch | 694-4410 |
Water Trouble Engineering Department | 694-4448 |
Weed Control Parks & Recreation Department | 694-4447 |
X |
Y |
Z |
Zoning Information Planning & Land – Business Development | 694-4428 |